Daily Sunspot Evaluation
Observation Details Saturday, 6 June 2015
- No
- 17453
- Date
- 2015 / 06 / 06,344
- Time
- 08:15 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 63
- Relative number (R)
- 143
- Lf
- 2
- P0
- -13.51°
- B0
- -0.08°
- L0
- 149.49°
- Observer
- Özgecan ÖNALTAŞ
Remarks: Bulutlar Arasında, Yoğun Bulutlu
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 2 | 4 | 21W | 171 | 23W | 00.9 | |
| 2 | CSI – 15 | 15 | 19E | 131 | 17E | 09.6 | |
| 3 | DSI – 13 | 16 | 46E | 104 | 44E | 05.4 | |
| 4 | DSI – 20 | 7 | 51E | 98 | 49E | 08.1 | |
| 5 | HS_ – 2 | -17 | 49W | 198 | 51W | 01.8 | |
| 6 | BXO – 4 | -2 | 32W | 182 | 34W | 03.0 | |
| 7 | BXO – 6 | -3 | 03E | 146 | 01E | 03.5 | |
| 8 | HS_ – 1 | -13 | 72E | 77 | 70E | 04.6 |


