Daily Sunspot Evaluation
Observation Details Monday, 4 August 2014
- No
- 17216
- Date
- 2014 / 08 / 04,372
- Time
- 08:55 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 14
- Number of spots (f)
- 133
- Relative number (R)
- 273
- Lf
- 2
- P0
- 12.08°
- B0
- 6.00°
- L0
- 225.91°
- Observer
- Özgecan ÖNALTAŞ
Remarks: Bulutlar Arasında, Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 19 | 45E | 181 | 43E | - | |
| 2 | CAI – 27 | 10 | 55E | 172 | 53E | 08.2 | |
| 3 | BXO – 2 | 14 | 71E | 155 | 69E | 02.6 | |
| 4 | CAI – 14 | -7 | 24W | 250 | 26W | 04.1 | |
| 5 | AX_ – 1 | -11 | 22W | 248 | 24W | - | |
| 6 | AX_ – 1 | -8 | 19W | 245 | 21W | - | |
| 7 | AX_ – 1 | -10 | 17W | 243 | 19W | - | |
| 8 | BXO – 4 | -18 | 10W | 236 | 12W | 07.0 | |
| 9 | DAC – 28 | -7 | 03W | 229 | 05W | 09.6 | |
| 10 | AX_ – 1 | -11 | 01E | 225 | 01W | - | |
| 11 | CAI – 11 | -5 | 07E | 219 | 05E | 04.2 | |
| 12 | AX_ – 3 | -11 | 07E | 219 | 05E | 01.9 | |
| 13 | EAC – 33 | -17 | 16E | 211 | 14E | 12.9 | |
| 14 | CSO – 6 | -22 | 21E | 205 | 19E | 01.9 |


