Daily Sunspot Evaluation
Observation Details Wednesday, 3 December 2014
- No
- 17323
- Date
- 2014 / 12 / 03,441
- Time
- 10:35 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 76
- Relative number (R)
- 166
- Lf
- 1
- P0
- 15.19°
- B0
- 0.60°
- L0
- 68.11°
- Observer
- Özgecan ÖNALTAŞ
Remarks: Yoğun Bulutlu, Bulutlar Arasında, Hafif Sis
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | HS_ – 1 | 16 | 41W | 109 | 42W | 02.4 | |
| 2 | CRI – 13 | 5 | 16W | 84 | 17W | 07.6 | |
| 3 | AX_ – 2 | -16 | 63W | 131 | 64W | - | |
| 4 | HS_ – 3 | -16 | 58W | 126 | 59W | 01.3 | |
| 5 | BXO – 4 | -18 | 55W | 123 | 56W | 05.1 | |
| 6 | CSI – 18 | -19 | 39W | 107 | 40W | 07.0 | |
| 7 | EKC – 31 | -21 | 14W | 82 | 15W | 13.4 | |
| 8 | BXO – 3 | -15 | 32E | 36 | 31E | 04.1 | |
| 9 | HS_ – 1 | -5 | 68E | 0 | 67E | 02.5 |
‹ Previous Report for December 2014 Images of this day Next ›


