Daily Sunspot Evaluation
Observation Details Saturday, 20 December 2014
- No
- 17334
- Date
- 2014 / 12 / 20,365
- Time
- 08:45 UT
- Seeing
- 4 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 162
- Relative number (R)
- 242
- Lf
- 2
- P0
- 7.79°
- B0
- -1.55°
- L0
- 205.12°
- Observer
- Özgecan ÖNALTAŞ
Remarks: Bulutlar Arasında, Hafif Sis
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 16 | 15 | 45W | 250 | 47W | 07.4 | |
| 2 | HS_ – 4 | 30 | 33W | 238 | 35W | 02.5 | |
| 3 | AX_ – 2 | 10 | 12W | 217 | 14W | 01.1 | |
| 4 | AX_ – 9 | 12 | 04W | 209 | 06W | 02.4 | |
| 5 | HS_ – 2 | -8 | 59W | 265 | 61W | 02.0 | |
| 6 | FKC – 75 | -18 | 32W | 238 | 34W | 17.6 | |
| 7 | EHC – 37 | -10 | 10W | 215 | 12W | 12.6 | |
| 8 | CRI – 17 | -3 | 51E | 154 | 49E | 08.1 |
‹ Previous Report for December 2014 Images of this day Next ›


