Daily Sunspot Evaluation
Observation Details Friday, 9 January 2015
- No
- 17343
- Date
- 2015 / 01 / 09,316
- Time
- 07:35 UT
- Seeing
- 2 / 5
- Number of groups (g)
- 10
- Number of spots (f)
- 60
- Relative number (R)
- 160
- Lf
- 2
- P0
- -1.80°
- B0
- -3.91°
- L0
- 302.34°
- Observer
- Başar COŞKUNOĞLU
Remarks: Bulutlar Arasında, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | DKC – 33 | 6 | 17W | 320 | 19W | 09.0 | |
| 2 | BXO – 7 | 10 | 22E | 280 | 20E | 07.1 | |
| 3 | AX_ – 2 | 13 | 43E | 260 | 41E | 00.3 | |
| 4 | AX_ – 2 | 17 | 55E | 248 | 53E | 01.3 | |
| 5 | BXO – 3 | -7 | 66W | 8 | 68W | 07.3 | |
| 6 | AX_ – 2 | -7 | 56W | 358 | 58W | 00.9 | |
| 7 | HS_ – 4 | -14 | 17W | 320 | 19W | 02.3 | |
| 8 | HS_ – 2 | -18 | 59E | 244 | 57E | 01.3 | |
| 9 | HH_ – 4 | -15 | 68E | 234 | 66E | 06.0 | |
| 10 | AX_ – 1 | -9 | 85E | 218 | 83E | - |
‹ Previous Report for January 2015 Images of this day Next ›


