Daily Sunspot Evaluation
Observation Details Sunday, 11 January 2015
- No
- 17344
- Date
- 2015 / 01 / 11,396
- Time
- 09:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 62
- Relative number (R)
- 152
- Lf
- 1
- P0
- -2.80°
- B0
- -4.14°
- L0
- 274.95°
- Observer
- Özgecan ÖNALTAŞ
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | DSC – 24 | 5 | 46W | 320 | 47W | 10.1 | |
| 2 | AX_ – 2 | 8 | 11W | 286 | 12W | 01.0 | |
| 3 | AX_ – 2 | -15 | 47W | 321 | 48W | 01.4 | |
| 4 | DAI – 14 | -19 | 39W | 314 | 40W | 03.0 | |
| 5 | BXO – 2 | -1 | 22W | 297 | 23W | 03.9 | |
| 6 | AX_ – 2 | -16 | 15E | 260 | 14E | 00.5 | |
| 7 | HS_ – 3 | -18 | 32E | 243 | 31E | 00.6 | |
| 8 | DAC – 11 | -16 | 41E | 235 | 40E | 05.0 | |
| 9 | HS_ – 2 | -11 | 54E | 221 | 53E | 01.5 |
‹ Previous Report for January 2015 Images of this day Next ›


