Daily Sunspot Evaluation
Observation Details Tuesday, 21 April 2015
- No
- 17411
- Date
- 2015 / 04 / 21,442
- Time
- 10:37 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 10
- Number of spots (f)
- 64
- Relative number (R)
- 164
- Lf
- 1
- P0
- -25.52°
- B0
- -5.12°
- L0
- 36.48°
- Observer
- Özgecan ÖNALTAŞ
Remarks: Yoğun Bulutlu, Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CSI – 8 | 10 | 74W | 111 | 75W | 07.5 | |
| 2 | AX_ – 2 | 7 | 49W | 85 | 50W | - | |
| 3 | DSC – 14 | 19 | 23W | 59 | 24W | 05.0 | |
| 4 | HS_ – 10 | 5 | 16W | 53 | 17W | 03.5 | |
| 5 | AX_ – 1 | 15 | 24E | 12 | 23E | - | |
| 6 | BXI – 14 | -10 | 66W | 103 | 67W | 06.5 | |
| 7 | AX_ – 7 | -14 | 08W | 45 | 09W | 02.5 | |
| 8 | BXO – 6 | -10 | 18E | 19 | 17E | 02.9 | |
| 9 | HS_ – 1 | -9 | 25E | 12 | 24E | 01.9 | |
| 10 | AX_ – 1 | -9 | 30E | 7 | 29E | - |


