Daily Sunspot Evaluation
Observation Details Sunday, 10 January 2016
- No
- 17643
- Date
- 2016 / 01 / 10,372
- Time
- 08:55 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 6
- Number of spots (f)
- 30
- Relative number (R)
- 90
- Lf
- 2
- P0
- -2.20°
- B0
- -4.00°
- L0
- 150.88°
- Observer
- Talar YONTAN
Remarks: Bulutlar Arasında, Yoğun Bulutlu
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | HS_ – 2 | 13 | 36W | 187 | 38W | 1.4 | |
| 2 | CSI – 6 | 3 | 27W | 178 | 29W | 6.4 | |
| 3 | HS_ – 2 | 4 | 23E | 128 | 21E | 2.6 | |
| 4 | DAO – 11 | 18 | 26E | 125 | 24E | 6.4 | |
| 5 | CSI – 7 | 4 | 32E | 119 | 30E | 3.0 | |
| 6 | AX_ – 2 | -9 | 29W | 180 | 31W | 0.4 |
‹ Previous Report for January 2016 Images of this day Next ›


