Daily Sunspot Evaluation
Observation Details Saturday, 4 September 2021
- No
- 19267
- Date
- 2021 / 09 / 04,361
- Time
- 08:40 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 5
- Number of spots (f)
- 23
- Relative number (R)
- 73
- Lf
- 2
- P0
- 21.90°
- B0
- 7.23°
- L0
- 267.03°
- Observer
- Başar COŞKUNOĞLU
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CSI – 6 | 26 | 19.7E | 247 | 17.7E | 4.8 | |
| 2 | AX_ – 3 | 23 | 35.3E | 232 | 33.3E | 2.4 | |
| 3 | AX_ – 3 | -17 | 60.9W | 328 | 62.9W | 1.5 | |
| 4 | CSI – 8 | -14 | 12.7E | 254 | 10.7E | 5.9 | |
| 5 | HS_ – 3 | -16 | 72.1E | 195 | 70.1E | 5.4 |
‹ Previous Report for September 2021 Images of this day Next ›


