Daily Sunspot Evaluation
Observation Details Tuesday, 28 September 2021
- No
- 19287
- Date
- 2021 / 09 / 28,333
- Time
- 08:00 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 6
- Number of spots (f)
- 24
- Relative number (R)
- 84
- Lf
- 2
- P0
- 25.76°
- B0
- 6.84°
- L0
- 310.55°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 2 | 12 | 50.7W | 1 | 52.7W | 1.9 | |
| 2 | AX_ – 2 | 16 | 09W | 320 | 11W | 1.2 | |
| 3 | BXO – 4 | 31 | 66.5E | 244 | 64.5E | 4.3 | |
| 4 | AX_ – 2 | -28 | 41.1W | 352 | 43.1W | 2.4 | |
| 5 | CAI – 12 | -17 | 16.9W | 328 | 18.9W | 4.1 | |
| 6 | BXO – 2 | -21 | 18.3E | 292 | 16.3E | 4.2 |
‹ Previous Report for September 2021 Images of this day Next ›


