Daily Sunspot Evaluation
Observation Details Wednesday, 27 October 2021
- No
- 19308
- Date
- 2021 / 10 / 27,333
- Time
- 08:00 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 6
- Number of spots (f)
- 53
- Relative number (R)
- 113
- Lf
- 2
- P0
- 25.15°
- B0
- 4.84°
- L0
- 287.99°
- Observer
- Özgecan ÖNALTAŞ
Remarks: Görüntü Titremesi, Bulutlar Arasında, Yoğun Bulutlu
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CSI – 8 | 18 | 78.2E | 210 | 76.2E | 8.8 | |
| 2 | HS_ – 1 | -18 | 43.8W | 332 | 45.8W | 2.4 | |
| 3 | CSI – 7 | -18 | 28.9W | 317 | 30.9W | 7.3 | |
| 4 | CSI – 4 | -24 | 11.7E | 276 | 09.7E | 6.3 | |
| 5 | CSI – 22 | -27 | 14.5E | 274 | 12.5E | 6.9 | |
| 6 | BXI – 11 | -24 | 40E | 248 | 38E | 6.4 |
‹ Previous Report for October 2021 Images of this day Next ›


