Daily Sunspot Evaluation

Observation Details Saturday, 25 December 2021

No
19347
Date
2021 / 12 / 25,385
Time
09:15 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
75
Relative number (R)
175
Lf
2
P0
5.27°
B0
-2.20°
L0
229.68°
Observer
Oğuzhan ÇAKIR

Remarks: Kenar Titremesi

25.12.2021 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXO – 2 1605.2W235 07.2W5.6
2EKI – 26 2021.4E208 19.4E10.6
3CSI – 3 -2176.4W306 78.4W5.1
4AX_ – 1 -1953.4W283 55.4W-
5BXI – 7 -1709.4W239 11.4W4.3
6AX_ – 2 -1103.4W233 05.4W0.8
7CRI – 12 -2702.7E227 00.7E7.0
8HH_ – 2 -1735.7E194 33.7E2.6
9DKI – 19 -1643.1E187 41.1E6.8
10AX_ – 1 -1279.2E151 77.2E-

‹ Previous Report for December 2021 Images of this day Next ›