Daily Sunspot Evaluation
Observation Details Friday, 14 January 2022
- No
- 19356
- Date
- 2022 / 01 / 14,396
- Time
- 09:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 15
- Relative number (R)
- 95
- Lf
- 1
- P0
- -4.35°
- B0
- -4.47°
- L0
- 326.15°
- Observer
- Başar COŞKUNOĞLU
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXO – 4 | 11 | 32.2W | 358 | 33.2W | 4.0 | |
| 2 | AX_ – 1 | 20 | 00.2E | 326 | 00.8W | - | |
| 3 | AX_ – 4 | 8 | 05.6E | 321 | 04.6E | 1.8 | |
| 4 | HS_ – 1 | -32 | 71.6W | 38 | 72.6W | 2.5 | |
| 5 | HS_ – 1 | -36 | 59.1W | 25 | 60.1W | 2.8 | |
| 6 | HS_ – 1 | -36 | 34.6W | 1 | 35.6W | 1.2 | |
| 7 | AX_ – 2 | -21 | 18.8W | 345 | 19.8W | - | |
| 8 | HS_ – 1 | -19 | 11.4E | 315 | 10.4E | 1.0 |
‹ Previous Report for January 2022 Images of this day Next ›


