Daily Sunspot Evaluation
Observation Details Saturday, 15 January 2022
- No
- 19357
- Date
- 2022 / 01 / 15,438
- Time
- 10:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 6
- Number of spots (f)
- 24
- Relative number (R)
- 84
- Lf
- 1
- P0
- -4.84°
- B0
- -4.57°
- L0
- 312.43°
- Observer
- Başar COŞKUNOĞLU
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | DSO – 4 | 12 | 46.1W | 359 | 47.1W | 5.5 | |
| 2 | DSO – 5 | 21 | 12.1W | 325 | 13.1W | 4.1 | |
| 3 | DAI – 12 | 7 | 09W | 322 | 10W | 3.7 | |
| 4 | HS_ – 1 | -34 | 77.7W | 30 | 78.7W | 4.7 | |
| 5 | HS_ – 1 | -34 | 48.1W | 1 | 49.1W | 1.7 | |
| 6 | HS_ – 1 | -20 | 03.8W | 316 | 04.8W | 0.7 |
‹ Previous Report for January 2022 Images of this day Next ›


