Daily Sunspot Evaluation
Observation Details Tuesday, 18 January 2022
- No
- 19360
- Date
- 2022 / 01 / 18,309
- Time
- 07:25 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 6
- Number of spots (f)
- 30
- Relative number (R)
- 90
- Lf
- 3
- P0
- -6.17°
- B0
- -4.85°
- L0
- 274.62°
- Observer
- Talar YONTAN
Remarks: Görüntü Titremesi, Bulutlar Arasında, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | DSI – 9 | 22 | 48.3W | 323 | 51.3W | 8.5 | |
| 2 | DSI – 7 | 8 | 47.9W | 323 | 50.9W | 5.3 | |
| 3 | AX_ – 1 | 35 | 31.6E | 243 | 28.6E | - | |
| 4 | HS_ – 1 | -20 | 39.9W | 315 | 42.9W | 0.9 | |
| 5 | CAI – 11 | -21 | 09.1W | 284 | 12.1W | 6.0 | |
| 6 | AX_ – 1 | -12 | 25.2E | 249 | 22.2E | - |
‹ Previous Report for January 2022 Images of this day Next ›


