Daily Sunspot Evaluation
Observation Details Sunday, 30 January 2022
- No
- 19365
- Date
- 2022 / 01 / 30,354
- Time
- 08:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 5
- Number of spots (f)
- 40
- Relative number (R)
- 90
- Lf
- 2
- P0
- -11.46°
- B0
- -5.89°
- L0
- 116.03°
- Observer
- Burçin TANIK
Remarks: Görüntü Titremesi, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXO – 3 | 32 | 44.7W | 161 | 46.7W | 5.9 | |
| 2 | FHC – 30 | 16 | 02.3E | 114 | 00.3E | 12.3 | |
| 3 | AX_ – 5 | 17 | 24.7E | 91 | 22.7E | 2.4 | |
| 4 | HS_ – 1 | -25 | 51.7W | 168 | 53.7W | 2.3 | |
| 5 | ?__ – 1 | -15 | 85.8E | 30 | 83.8E | 7.1 |
‹ Previous Report for January 2022 Images of this day Next ›


