Daily Sunspot Evaluation
Observation Details Saturday, 2 April 2022
- No
- 19400
- Date
- 2022 / 04 / 02,260
- Time
- 06:15 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 6
- Number of spots (f)
- 45
- Relative number (R)
- 105
- Lf
- 3
- P0
- -26.18°
- B0
- -6.49°
- L0
- 20.30°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | FHI – 12 | 14 | 63.2W | 84 | 66.2W | 26.0 | |
| 2 | AX_ – 2 | 18 | 41.1W | 61 | 44.1W | 1.6 | |
| 3 | HS_ – 1 | 23 | 50.5E | 330 | 47.5E | 2.7 | |
| 4 | EAI – 11 | -18 | 14.1E | 6 | 11.1E | 15.1 | |
| 5 | CAI – 18 | -26 | 17.4E | 3 | 14.4E | 8.7 | |
| 6 | AX_ – 1 | -19 | 44.9E | 335 | 41.9E | - |


