Daily Sunspot Evaluation
Observation Details Monday, 4 April 2022
- No
- 19402
- Date
- 2022 / 04 / 04,406
- Time
- 09:45 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 5
- Number of spots (f)
- 13
- Relative number (R)
- 63
- Lf
- 1
- P0
- -26.24°
- B0
- -6.37°
- L0
- 352.09°
- Observer
- Ergün EGE
Remarks: Bulutlar Arasında, Hafif Sis
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXO – 1 | 14 | 78.7W | 71 | 79.7W | 3.8 | |
| 2 | AX_ – 1 | 23 | 23.9E | 328 | 22.9E | 0.5 | |
| 3 | CHI – 5 | -18 | 14.1W | 6 | 15.1W | 13.5 | |
| 4 | CSI – 4 | -27 | 09.6W | 2 | 10.6W | 9.6 | |
| 5 | AX_ – 2 | -20 | 65.2E | 287 | 64.2E | 1.3 |


