Daily Sunspot Evaluation
Observation Details Thursday, 19 May 2022
- No
- 19436
- Date
- 2022 / 05 / 19,292
- Time
- 07:00 UT
- Seeing
- 2 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 58
- Relative number (R)
- 128
- Lf
- 3
- P0
- -19.74°
- B0
- -2.21°
- L0
- 119.05°
- Observer
- Burçin TANIK
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CSO – 4 | 13 | 10.7E | 108 | 07.7E | 4.1 | |
| 2 | EKI – 19 | 22 | 15.9E | 103 | 12.9E | 11.7 | |
| 3 | CRI – 11 | 13 | 35.2E | 84 | 32.2E | 10.6 | |
| 4 | ?__ – 4 | -22 | 66.1W | 185 | 69.1W | 5.8 | |
| 5 | CRI – 13 | -16 | 05.1W | 124 | 08.1W | 11.2 | |
| 6 | AX_ – 2 | -10 | 39.5E | 80 | 36.5E | 0.7 | |
| 7 | DSO – 5 | -19 | 45.8E | 73 | 42.8E | 10.0 |


