Daily Sunspot Evaluation
Observation Details Sunday, 22 May 2022
- No
- 19439
- Date
- 2022 / 05 / 22,354
- Time
- 08:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 105
- Relative number (R)
- 195
- Lf
- 2
- P0
- -18.79°
- B0
- -1.85°
- L0
- 78.53°
- Observer
- Süleyman FİŞEK
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CSI – 9 | 18 | 47.6W | 126 | 49.6W | 7.2 | |
| 2 | AX_ – 1 | 14 | 32.2W | 111 | 34.2W | - | |
| 3 | HK_ – 27 | 22 | 24.3W | 103 | 26.3W | 12.6 | |
| 4 | EAI – 41 | 13 | 04.2W | 83 | 06.2W | 12.7 | |
| 5 | BXI – 10 | 13 | 41.6E | 37 | 39.6E | 4.6 | |
| 6 | CRI – 3 | 13 | 77.2E | 1 | 75.2E | 7.1 | |
| 7 | BXO – 4 | -17 | 47.9W | 126 | 49.9W | 3.0 | |
| 8 | CSI – 9 | -18 | 05.1E | 73 | 03.1E | 9.0 | |
| 9 | HS_ – 1 | -21 | 67.5E | 11 | 65.5E | 2.3 |


