Daily Sunspot Evaluation
Observation Details Monday, 23 May 2022
- No
- 19440
- Date
- 2022 / 05 / 23,313
- Time
- 07:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 58
- Relative number (R)
- 148
- Lf
- 2
- P0
- -18.48°
- B0
- -1.74°
- L0
- 65.75°
- Observer
- Ergün EGE
Remarks: Hafif Sis, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 2 | 19 | 59.4W | 125 | 61.4W | 7.6 | |
| 2 | EKC – 19 | 22 | 37.1W | 103 | 39.1W | 13.3 | |
| 3 | EKC – 17 | 12 | 18.1W | 84 | 20.1W | 11.5 | |
| 4 | CRI – 5 | 13 | 28.5E | 37 | 26.5E | 3.7 | |
| 5 | BXI – 4 | 13 | 64.8E | 1 | 62.8E | 6.1 | |
| 6 | BXI – 4 | -17 | 60.3W | 126 | 62.3W | 6.7 | |
| 7 | CSI – 4 | -19 | 08.4W | 74 | 10.4W | 7.7 | |
| 8 | AX_ – 2 | -15 | 05.9W | 72 | 07.9W | 1.2 | |
| 9 | HS_ – 1 | -21 | 54.4E | 11 | 52.4E | 1.9 |


