Daily Sunspot Evaluation
Observation Details Friday, 3 June 2022
- No
- 19451
- Date
- 2022 / 06 / 03,319
- Time
- 07:40 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 5
- Number of spots (f)
- 9
- Relative number (R)
- 59
- Lf
- 2
- P0
- -14.57°
- B0
- -0.42°
- L0
- 280.21°
- Observer
- Başar COŞKUNOĞLU
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | HS_ – 1 | 16 | 60.7W | 341 | 62.7W | 3.0 | |
| 2 | AX_ – 3 | 18 | 52.3W | 333 | 54.3W | 2.8 | |
| 3 | HS_ – 2 | -13 | 46.9W | 327 | 48.9W | 2.6 | |
| 4 | HA_ – 1 | -33 | 36.5W | 317 | 38.5W | 1.7 | |
| 5 | DSO – 2 | -15 | 16.1W | 296 | 18.1W | 6.0 |


