Daily Sunspot Evaluation
Observation Details Friday, 10 June 2022
- No
- 19457
- Date
- 2022 / 06 / 10,330
- Time
- 07:55 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 5
- Number of spots (f)
- 14
- Relative number (R)
- 64
- Lf
- 2
- P0
- -11.78°
- B0
- 0.43°
- L0
- 187.43°
- Observer
- Olcay PLEVNE
Remarks: Bulutlar Arasında, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 20 | 24.2E | 163 | 22.2E | - | |
| 2 | BXI – 3 | 19 | 73.3E | 114 | 71.3E | 6.4 | |
| 3 | HH_ – 1 | 21 | 83.5E | 104 | 81.5E | 5.0 | |
| 4 | BXI – 8 | -16 | 14.8W | 202 | 16.8W | 4.1 | |
| 5 | AX_ – 1 | -23 | 06.2E | 181 | 04.2E | - |


