Daily Sunspot Evaluation
Observation Details Thursday, 16 June 2022
- No
- 19463
- Date
- 2022 / 06 / 16,281
- Time
- 06:45 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 67
- Relative number (R)
- 157
- Lf
- 3
- P0
- -9.27°
- B0
- 1.14°
- L0
- 108.65°
- Observer
- Burçin TANIK
Remarks: Görüntü Titremesi, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | DRC – 16 | 18 | 08.1W | 117 | 11.1W | 06.5 | |
| 2 | CSO – 2 | 20 | 00.5E | 108 | 02.5W | 06.1 | |
| 3 | DRI – 12 | 17 | 25.4E | 83 | 22.4E | 07.5 | |
| 4 | HH_ – 2 | 1 | 37.2E | 71 | 34.2E | 03.4 | |
| 5 | BXO – 2 | 14 | 63.2E | 45 | 60.2E | 03.3 | |
| 6 | DRO – 3 | -13 | 67.7W | 176 | 70.7W | 08.6 | |
| 7 | DRI – 9 | -22 | 27.5W | 136 | 30.5W | 09.7 | |
| 8 | DAI – 14 | -27 | 16.4W | 125 | 19.4W | 07.7 | |
| 9 | CAI – 7 | -18 | 38.9E | 70 | 35.9E | 07.9 |


