Daily Sunspot Evaluation
Observation Details Tuesday, 21 June 2022
- No
- 19468
- Date
- 2022 / 06 / 21,302
- Time
- 07:15 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 37
- Relative number (R)
- 107
- Lf
- 3
- P0
- -7.08°
- B0
- 1.73°
- L0
- 42.19°
- Observer
- H.ÇAKMAK=K.Y.
Remarks: Görüntü Titremesi, Hafif Sis
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | ?__ – 2 | 18 | 77.2W | 119 | 80.2W | 2.6 | |
| 2 | ?__ – 1 | 20 | 69.1W | 111 | 72.1W | 1.9 | |
| 3 | HS_ – 1 | 21 | 62.8W | 105 | 65.8W | 2.3 | |
| 4 | HS_ – 1 | 1 | 28.3W | 71 | 31.3W | 1.2 | |
| 5 | EAC – 24 | 16 | 09.7W | 52 | 12.7W | 11.3 | |
| 6 | BXI – 7 | -18 | 26.7W | 69 | 29.7W | 6.9 | |
| 7 | ?__ – 1 | -13 | 81.7E | 321 | 78.7E | 2.0 |


