Daily Sunspot Evaluation

Observation Details Saturday, 16 July 2022

No
19492
Date
2022 / 07 / 16,462
Time
11:05 UT
Seeing
4 / 5
Number of groups (g)
11
Number of spots (f)
152
Relative number (R)
262
Lf
1
P0
4.23°
B0
4.44°
L0
69.19°
Observer
Özgecan ÖNALTAŞ
16.07.2022 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HS_ – 1 1370.9W140 71.9W2.2
2AX_ – 3 1568.2W137 69.2W2.3
3AX_ – 3 1864.5W134 65.5W2.6
4AX_ – 1 2317.2W86 18.2W-
5ESC – 29 1713.1E56 12.1E12.7
6CSI – 16 1547.7E22 46.7E7.6
7HS_ – 1 1255E14 54E1.5
8EKC – 17 -1750.3W119 51.3W12.6
9EAC – 71 -1605.7W75 06.7W12.4
10AX_ – 1 -1537.8E31 36.8E-
11CSI – 9 -864.1E5 63.1E9.1

‹ Previous Report for July 2022 Images of this day Next ›