Daily Sunspot Evaluation
Observation Details Monday, 8 August 2022
- No
- 19515
- Date
- 2022 / 08 / 08,337
- Time
- 08:05 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 18
- Relative number (R)
- 108
- Lf
- 2
- P0
- 13.59°
- B0
- 6.26°
- L0
- 126.61°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 2 | 18 | 14.3W | 141 | 16.3W | 0.7 | |
| 2 | BXI – 5 | 22 | 51.2E | 75 | 49.2E | 4.1 | |
| 3 | AX_ – 2 | 30 | 53.7E | 73 | 51.7E | 1.4 | |
| 4 | HS_ – 1 | 16 | 67.7E | 59 | 65.7E | 3.3 | |
| 5 | HS_ – 1 | -23 | 73.5W | 200 | 75.5W | 1.4 | |
| 6 | AX_ – 1 | -33 | 68.3W | 195 | 70.3W | 2.4 | |
| 7 | HS_ – 2 | -17 | 02.1E | 125 | 00.1E | 2.2 | |
| 8 | AX_ – 3 | -17 | 17.5E | 109 | 15.5E | 0.6 | |
| 9 | HS_ – 1 | -14 | 37.4E | 89 | 35.4E | 2.4 |


