Daily Sunspot Evaluation
Observation Details Friday, 12 August 2022
- No
- 19519
- Date
- 2022 / 08 / 12,441
- Time
- 10:35 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 34
- Relative number (R)
- 114
- Lf
- 1
- P0
- 15.07°
- B0
- 6.49°
- L0
- 72.35°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 4 | 21 | 27.8W | 100 | 28.8W | 3.2 | |
| 2 | CAI – 10 | 17 | 12.5E | 60 | 11.5E | 3.9 | |
| 3 | HS_ – 1 | -17 | 53W | 125 | 54W | 2.0 | |
| 4 | BXI – 4 | -16 | 38.5W | 111 | 39.5W | 4.9 | |
| 5 | HS_ – 1 | -16 | 15.5W | 88 | 16.5W | 2.0 | |
| 6 | CAI – 11 | -10 | 02.4W | 75 | 03.4W | 6.3 | |
| 7 | CSO – 2 | -23 | 42.1E | 30 | 41.1E | 2.6 | |
| 8 | AX_ – 1 | -7 | 59.7E | 13 | 58.7E | - |


