Daily Sunspot Evaluation
Observation Details Saturday, 10 September 2022
- No
- 19547
- Date
- 2022 / 09 / 10,354
- Time
- 08:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 32
- Relative number (R)
- 112
- Lf
- 2
- P0
- 23.15°
- B0
- 7.25°
- L0
- 50.34°
- Observer
- Burçin TANIK
Remarks: Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 3 | 22 | 43.9W | 94 | 45.9W | 3.4 | |
| 2 | AX_ – 1 | 20 | 17.6W | 68 | 19.6W | - | |
| 3 | CRI – 10 | 18 | 02E | 48 | 00_ | 9.1 | |
| 4 | DRC – 8 | 18 | 28.5E | 22 | 26.5E | 7.5 | |
| 5 | AX_ – 2 | 13 | 41.7E | 9 | 39.7E | 1.1 | |
| 6 | HH_ – 1 | -9 | 43.3W | 94 | 45.3W | 2.7 | |
| 7 | ?__ – 3 | -11 | 32.3W | 83 | 34.3W | 2.6 | |
| 8 | CSO – 4 | -24 | 58.5E | 352 | 56.5E | 5.2 |
‹ Previous Report for September 2022 Images of this day Next ›


