Daily Sunspot Evaluation
Observation Details Monday, 12 December 2022
- No
- 19616
- Date
- 2022 / 12 / 12,330
- Time
- 07:55 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 10
- Number of spots (f)
- 38
- Relative number (R)
- 138
- Lf
- 2
- P0
- 11.42°
- B0
- -0.53°
- L0
- 263.99°
- Observer
- Ergün EGE
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 6 | 29 | 55.4W | 319 | 57.4W | 7.2 | |
| 2 | CSI – 6 | 16 | 40.1W | 304 | 42.1W | 12.7 | |
| 3 | HS_ – 1 | 22 | 06.6E | 257 | 04.6E | 1.6 | |
| 4 | HA_ – 2 | -17 | 68.4W | 332 | 70.4W | 2.2 | |
| 5 | AX_ – 3 | -18 | 54.1W | 318 | 56.1W | 2.5 | |
| 6 | BXI – 5 | -20 | 35.9W | 300 | 37.9W | 6.2 | |
| 7 | BXI – 5 | -20 | 13.3W | 277 | 15.3W | 5.2 | |
| 8 | AX_ – 1 | -13 | 27E | 237 | 25E | 1.6 | |
| 9 | BXO – 3 | -8 | 41.2E | 223 | 39.2E | 5.7 | |
| 10 | BXI – 6 | -20 | 49.2E | 215 | 47.2E | 11.8 |
‹ Previous Report for December 2022 Images of this day Next ›


