Daily Sunspot Evaluation

Observation Details Sunday, 15 January 2023

No
19638
Date
2023 / 01 / 15,427
Time
10:15 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
59
Relative number (R)
159
Lf
1
P0
-4.72°
B0
-4.55°
L0
175.00°
Observer
B.COŞKUNOĞLU+E.E.
15.01.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1EAO – 9 2406.6E168 05.6E12.3
2ESI – 8 1150.1E125 49.1E14.0
3FSI – 8 1861.6E113 60.6E17.4
4BXO – 10 -1751.8W227 52.8W8.3
5BXO – 5 -2221W196 22W3.5
6DSO – 3 -1404W179 05W4.7
7BXO – 2 -1306.7E168 05.7E5.1
8BXI – 7 -2430.7E144 29.7E6.1
9BXO – 4 -2346.9E128 45.9E6.5
10CAO – 3 -1458.8E116 57.8E14.5

‹ Previous Report for January 2023 Images of this day Next ›