Daily Sunspot Evaluation

Observation Details Thursday, 19 January 2023

No
19641
Date
2023 / 01 / 19,373
Time
08:57 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
139
Relative number (R)
249
Lf
2
P0
-6.55°
B0
-4.93°
L0
123.04°
Observer
Burçin TANIK

Remarks: Görüntü Titremesi, Bulutlar Arasında, Kenar Titremesi

19.01.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1EHO – 7 2445.2W168 47.2W13.5
2AX_ – 4 2015.2W138 17.2W1.2
3DRI – 13 1105.3W128 07.3W9.0
4FRC – 44 1610.3E113 08.3E17.3
5DRO – 6 1139.8E83 37.8E6.0
6BXI – 4 1848.1E75 46.1E3.6
7BXO – 2 2565.6E58 63.6E4.1
8ESO – 4 -1450.3W173 52.3W15.1
9AX_ – 8 -2611.4W135 13.4W2.9
10AX_ – 4 -2205.5W129 07.5W0.9
11FKI – 43 -1506.4E117 04.4E15.2

‹ Previous Report for January 2023 Images of this day Next ›