Daily Sunspot Evaluation

Observation Details Monday, 6 March 2023

No
19667
Date
2023 / 03 / 06,403
Time
09:40 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
45
Relative number (R)
145
Lf
1
P0
-22.70°
B0
-7.25°
L0
236.91°
Observer
Ergün EGE

Remarks: Yoğun Bulutlu

06.03.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CRI – 6 1966.6W304 67.6W9.4
2HS_ – 1 820.1W257 21.1W1.1
3HS_ – 1 3300.2W237 01.2W2.0
4HS_ – 1 2813.3E224 12.3E1.6
5EAI – 19 1021.4E216 20.4E14.6
6AX_ – 1 2361E176 60E0.9
7AX_ – 2 -2348.4W285 49.4W2.1
8BXO – 5 -1012.9W250 13.9W6.6
9CAO – 8 -2344.1E193 43.1E4.8
10AX_ – 1 -2577E160 76E3.5

‹ Previous Report for March 2023 Images of this day Next ›