Daily Sunspot Evaluation

Observation Details Thursday, 9 March 2023

No
19670
Date
2023 / 03 / 09,333
Time
08:00 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
39
Relative number (R)
139
Lf
2
P0
-23.32°
B0
-7.24°
L0
198.29°
Observer
Burçin TANIK

Remarks: Bulutlar Arasında, Hafif Sis

09.03.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1?__ – 1 1674.1W272 76.1W2.6
2HS_ – 1 3235W233 37W3.0
3HS_ – 1 2822.4W221 24.4W1.5
4CSI – 8 917.2W216 19.2W15.0
5HS_ – 2 2324.3E174 22.3E1.5
6DHC – 17 -2407E191 05E5.7
7CSI – 4 -2541.1E157 39.1E8.7
8AX_ – 3 -2054.5E144 52.5E2.0
9HS_ – 1 -1358.8E139 56.8E1.3
10?__ – 1 -1480.8E117 78.8E2.6

‹ Previous Report for March 2023 Images of this day Next ›