Daily Sunspot Evaluation
Observation Details Wednesday, 31 May 2023
- No
- 19722
- Date
- 2023 / 05 / 31,389
- Time
- 09:20 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 10
- Number of spots (f)
- 46
- Relative number (R)
- 146
- Lf
- 1
- P0
- -15.76°
- B0
- -0.81°
- L0
- 181.44°
- Observer
- Olcay PLEVNE
Remarks: Bulutlar Arasında, Yoğun Bulutlu, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | HS_ – 1 | 24 | 67.5W | 249 | 68.5W | 3.4 | |
| 2 | CSO – 2 | 29 | 55.3W | 237 | 56.3W | 7.4 | |
| 3 | DSI – 3 | 25 | 48.7W | 230 | 49.7W | 10.0 | |
| 4 | BXI – 4 | 17 | 41W | 222 | 42W | 3.8 | |
| 5 | DSI – 2 | 10 | 60E | 121 | 59E | 11.7 | |
| 6 | EKI – 14 | -16 | 49.1W | 231 | 50.1W | 13.2 | |
| 7 | DKC – 17 | -17 | 17.9W | 199 | 18.9W | 11.4 | |
| 8 | AX_ – 1 | -12 | 14.2W | 196 | 15.2W | - | |
| 9 | HS_ – 1 | -16 | 64.8E | 117 | 63.8E | 4.6 | |
| 10 | HS_ – 1 | -8 | 81.1E | 100 | 80.1E | 5.0 |


