Daily Sunspot Evaluation

Observation Details Thursday, 1 June 2023

No
19723
Date
2023 / 06 / 01,372
Time
08:55 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
50
Relative number (R)
160
Lf
2
P0
-15.40°
B0
-0.69°
L0
168.44°
Observer
Burçin TANIK

Remarks: Görüntü Titremesi, Kenar Titremesi

01.06.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1?__ – 1 2583.8W252 85.8W-
2HS_ – 1 2559.3W228 61.3W2.3
3BXI – 4 1755.6W224 57.6W6.8
4AX_ – 2 1512E156 10E1.4
5HS_ – 1 1040.6E128 38.6E1.6
6AX_ – 1 2347.3E121 45.3E-
7AX_ – 1 950.1E118 48.1E-
8EHC – 9 -1764.3W233 66.3W12.4
9EHI – 12 -1832.6W201 34.6W12.6
10HK_ – 6 -1550.6E118 48.6E4.0
11ESC – 12 -772.1E96 70.1E14.9

‹ Previous Report for June 2023 Images of this day Next ›