Daily Sunspot Evaluation

Observation Details Thursday, 8 June 2023

No
19729
Date
2023 / 06 / 08,323
Time
07:45 UT
Seeing
3 / 5
Number of groups (g)
12
Number of spots (f)
80
Relative number (R)
200
Lf
2
P0
-12.70°
B0
0.15°
L0
76.44°
Observer
Burçin TANIK

Remarks: Görüntü Titremesi, Bulutlar Arasında, Kenar Titremesi

08.06.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1?__ – 1 2276.8W153 78.8W-
2?__ – 1 1674.7W151 76.7W-
3AX_ – 1 1150.9W127 52.9W-
4AX_ – 2 1607.6E69 05.6E-
5HS_ – 1 2409.2E67 07.2E2.4
6DAI – 13 2327E49 25E7.4
7HH_ – 1 -1540.1W117 42.1W3.6
8CRI – 26 -822.7W99 24.7W13.2
9DAC – 31 -1524.9E52 22.9E9.9
10HH_ – 1 -2259.1E17 57.1E3.1
11AX_ – 1 -868.2E8 66.2E-
12HS_ – 1 -2270E7 68E2.7

‹ Previous Report for June 2023 Images of this day Next ›