Daily Sunspot Evaluation
Observation Details Saturday, 10 June 2023
- No
- 19730
- Date
- 2023 / 06 / 10,438
- Time
- 10:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 53
- Relative number (R)
- 143
- Lf
- 1
- P0
- -11.84°
- B0
- 0.41°
- L0
- 48.45°
- Observer
- Olcay PLEVNE
Remarks: Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 26 | 43.4W | 92 | 44.4W | - | |
| 2 | HS_ – 1 | 25 | 19.7W | 68 | 20.7W | 2.5 | |
| 3 | DAI – 13 | 23 | 02.7W | 51 | 03.7W | 8.1 | |
| 4 | HS_ – 1 | -15 | 70.4W | 119 | 71.4W | 6.2 | |
| 5 | AX_ – 1 | -7 | 58.6W | 107 | 59.6W | - | |
| 6 | FKC – 31 | -14 | 05.7W | 54 | 06.7W | 15.2 | |
| 7 | EAI – 3 | -23 | 36.7E | 12 | 35.7E | 13.1 | |
| 8 | AX_ – 1 | -8 | 39.1E | 9 | 38.1E | - | |
| 9 | AX_ – 1 | -12 | 71.7E | 337 | 70.7E | - |


