Daily Sunspot Evaluation
Observation Details Friday, 16 June 2023
- No
- 19736
- Date
- 2023 / 06 / 16,396
- Time
- 09:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 66
- Relative number (R)
- 136
- Lf
- 1
- P0
- -9.32°
- B0
- 1.12°
- L0
- 329.59°
- Observer
- Başar COŞKUNOĞLU
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXO – 3 | 28 | 36W | 6 | 37W | 3.7 | |
| 2 | AX_ – 2 | 19 | 20.3W | 350 | 21.3W | 1.9 | |
| 3 | DSO – 2 | 11 | 69.3E | 260 | 68.3E | 10.5 | |
| 4 | HS_ – 2 | -22 | 43W | 13 | 44W | 2.1 | |
| 5 | DSC – 24 | -10 | 18.5E | 311 | 17.5E | 10.9 | |
| 6 | DSC – 25 | -14 | 46.6E | 283 | 45.6E | 12.1 | |
| 7 | CSI – 8 | -21 | 53.1E | 277 | 52.1E | 8.5 |


