Daily Sunspot Evaluation
Observation Details Saturday, 17 June 2023
- No
- 19737
- Date
- 2023 / 06 / 17,326
- Time
- 07:50 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 6
- Number of spots (f)
- 31
- Relative number (R)
- 91
- Lf
- 2
- P0
- -8.92°
- B0
- 1.23°
- L0
- 317.27°
- Observer
- Ergün EGE
Remarks: Yoğun Bulutlu
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CSO – 2 | 11 | 54.5E | 263 | 52.5E | 8.2 | |
| 2 | HS_ – 1 | -25 | 55.9W | 13 | 57.9W | 2.0 | |
| 3 | ESC – 13 | -11 | 06.5E | 311 | 04.5E | 11.0 | |
| 4 | ESI – 13 | -15 | 34E | 283 | 32E | 12.8 | |
| 5 | HS_ – 1 | -21 | 42.3E | 275 | 40.3E | 1.5 | |
| 6 | HA_ – 1 | -19 | 76E | 241 | 74E | 5.4 |


