Daily Sunspot Evaluation

Observation Details Monday, 19 June 2023

No
19739
Date
2023 / 06 / 19,354
Time
08:30 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
36
Relative number (R)
146
Lf
2
P0
-8.04°
B0
1.47°
L0
290.43°
Observer
Ergün EGE

Remarks: Yoğun Bulutlu

19.06.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 2009.8E281 07.8E0.8
2AX_ – 4 1123.9E267 21.9E2.9
3AX_ – 3 1131.7E259 29.7E1.8
4BXO – 3 2254.3E236 52.3E3.9
5AX_ – 1 -1073.7W4 75.7W1.1
6BXO – 3 -2249.8W340 51.8W6.0
7DSO – 7 -1121.4W312 23.4W11.3
8ESI – 11 -1506.7E284 04.7E13.8
9AX_ – 1 -2214.3E276 12.3E0.5
10HS_ – 1 -1952.8E238 50.8E4.0
11AX_ – 1 -1583.3E207 81.3E6.2

‹ Previous Report for June 2023 Images of this day Next ›