Daily Sunspot Evaluation

Observation Details Wednesday, 21 June 2023

No
19741
Date
2023 / 06 / 21,306
Time
07:20 UT
Seeing
3 / 5
Number of groups (g)
13
Number of spots (f)
71
Relative number (R)
201
Lf
3
P0
-7.18°
B0
1.70°
L0
264.60°
Observer
Olcay PLEVNE

Remarks: Kenar Titremesi

21.06.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1DSI – 3 2349.7W314 52.7W8.4
2HS_ – 1 1100.9W266 03.9W1.2
3DSI – 6 2128.6E236 25.6E4.4
4AX_ – 2 1629.6E235 26.6E2.9
5BXI – 4 832.8E232 29.8E3.4
6AX_ – 3 2234.6E230 31.6E2.3
7HS_ – 5 956.7E208 53.7E6.4
8DSI – 8 -2376.5W341 79.5W11.0
9DAI – 4 -1249.4W314 52.4W7.1
10EKI – 21 -1519.4W284 22.4W14.3
11HK_ – 8 -2129.6E235 26.6E8.2
12HS_ – 5 -1658.5E206 55.5E7.8
13AX_ – 1 -1280.2E184 77.2E-

‹ Previous Report for June 2023 Images of this day Next ›