Daily Sunspot Evaluation
Observation Details Tuesday, 27 June 2023
- No
- 19747
- Date
- 2023 / 06 / 27,271
- Time
- 06:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 86
- Relative number (R)
- 176
- Lf
- 3
- P0
- -4.52°
- B0
- 2.39°
- L0
- 185.64°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 2 | 21 | 75.3W | 261 | 78.3W | 0.9 | |
| 2 | DAI – 28 | 24 | 45.5W | 231 | 48.5W | 9.8 | |
| 3 | HS_ – 1 | 9 | 24W | 210 | 27W | 1.3 | |
| 4 | BXI – 4 | 22 | 17E | 169 | 14E | 4.0 | |
| 5 | CAI – 32 | 15 | 22.4E | 163 | 19.4E | 7.7 | |
| 6 | CAI – 4 | -19 | 52.5W | 238 | 55.5W | 5.6 | |
| 7 | CAI – 9 | -13 | 22.6W | 208 | 25.6W | 5.4 | |
| 8 | BXI – 5 | -32 | 08.2E | 177 | 05.2E | 5.8 | |
| 9 | HS_ – 1 | -15 | 71.5E | 114 | 68.5E | 2.1 |


