Daily Sunspot Evaluation

Observation Details Monday, 10 July 2023

No
19758
Date
2023 / 07 / 10,313
Time
07:30 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
56
Relative number (R)
156
Lf
2
P0
1.38°
B0
3.81°
L0
13.02°
Observer
Ergün EGE

Remarks: Kenar Titremesi

10.07.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXO – 7 2247.6W61 49.6W6.0
2DSI – 9 2425.9W39 27.9W11.2
3CSI – 12 1002.6W16 04.6W8.1
4AX_ – 1 2411.9E1 09.9E0.9
5DSI – 7 -1043.2W56 45.2W10.7
6CSI – 5 -1937.1W50 39.1W6.9
7CSI – 5 -1926.2W39 28.2W4.7
8HS_ – 2 -805.1E8 03.1E1.3
9HA_ – 3 -2129.6E343 27.6E6.7
10BXO – 5 -1574.7E298 72.7E8.0

‹ Previous Report for July 2023 Images of this day Next ›