Daily Sunspot Evaluation
Observation Details Monday, 10 July 2023
- No
- 19758
- Date
- 2023 / 07 / 10,313
- Time
- 07:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 10
- Number of spots (f)
- 56
- Relative number (R)
- 156
- Lf
- 2
- P0
- 1.38°
- B0
- 3.81°
- L0
- 13.02°
- Observer
- Ergün EGE
Remarks: Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXO – 7 | 22 | 47.6W | 61 | 49.6W | 6.0 | |
| 2 | DSI – 9 | 24 | 25.9W | 39 | 27.9W | 11.2 | |
| 3 | CSI – 12 | 10 | 02.6W | 16 | 04.6W | 8.1 | |
| 4 | AX_ – 1 | 24 | 11.9E | 1 | 09.9E | 0.9 | |
| 5 | DSI – 7 | -10 | 43.2W | 56 | 45.2W | 10.7 | |
| 6 | CSI – 5 | -19 | 37.1W | 50 | 39.1W | 6.9 | |
| 7 | CSI – 5 | -19 | 26.2W | 39 | 28.2W | 4.7 | |
| 8 | HS_ – 2 | -8 | 05.1E | 8 | 03.1E | 1.3 | |
| 9 | HA_ – 3 | -21 | 29.6E | 343 | 27.6E | 6.7 | |
| 10 | BXO – 5 | -15 | 74.7E | 298 | 72.7E | 8.0 |


