Daily Sunspot Evaluation

Observation Details Sunday, 16 July 2023

No
19764
Date
2023 / 07 / 16,333
Time
08:00 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
89
Relative number (R)
189
Lf
2
P0
4.07°
B0
4.40°
L0
293.35°
Observer
Burçin TANIK
16.07.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXI – 3 1276.6W10 78.6W03.2
2AX_ – 5 1328.5W322 30.5W02.3
3AX_ – 6 1921.7W316 23.7W02.2
4FKC – 26 2324E269 22E17.1
5EKC – 28 850.6E243 48.6E11.0
6BXO – 3 2465.6E228 63.6E04.4
7EKI – 11 -2247.5W341 49.5W11.3
8CSI – 3 -1605.1E288 03.1E03.4
9AX_ – 1 -2313.3E281 11.3E-
10HR_ – 3 -851.5E242 49.5E01.6

‹ Previous Report for July 2023 Images of this day Next ›