Daily Sunspot Evaluation

Observation Details Sunday, 23 July 2023

No
19771
Date
2023 / 07 / 23,469
Time
11:15 UT
Seeing
4 / 5
Number of groups (g)
11
Number of spots (f)
42
Relative number (R)
152
Lf
0
P0
7.16°
B0
5.06°
L0
198.94°
Observer
Başar COŞKUNOĞLU
23.07.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HH_ – 1 2375.8W275 75.8W3.7
2AX_ – 2 2661.5W260 61.5W2.5
3FSI – 19 947.1W246 47.1W16.0
4HA_ – 3 2429.9W229 29.9W2.3
5HH_ – 5 1525.8E173 25.8E3.5
6HS_ – 3 2030.4E169 30.4E1.9
7AX_ – 1 1736.2E163 36.2E-
8AX_ – 1 1541.3E158 41.3E-
9HS_ – 2 -2533.9W233 33.9W2.2
10AX_ – 1 -1633W232 33W-
11DAO – 4 -703.4E196 03.4E7.2

‹ Previous Report for July 2023 Images of this day Next ›