Daily Sunspot Evaluation

Observation Details Saturday, 29 July 2023

No
19777
Date
2023 / 07 / 29,226
Time
05:25 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
64
Relative number (R)
174
Lf
4
P0
9.56°
B0
5.53°
L0
122.78°
Observer
Korhan YELKENCİ

Remarks: Kenar Titremesi

29.07.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HS_ – 1 1451W174 55W2.9
2DAI – 18 1232.5E90 28.5E10.3
3CAI – 6 2053.9E69 49.9E4.4
4HS_ – 1 2485.8E37 81.8E8.0
5HA_ – 2 -875.9W199 79.9W5.0
6AX_ – 1 -1552.6W175 56.6W-
7DAI – 27 -1000.2W123 04.2W9.6
8HA_ – 3 -2344.4E78 40.4E2.8
9AX_ – 2 -2351.4E71 47.4E2.3
10HS_ – 2 -959.3E63 55.3E2.5
11AX_ – 1 -1768.1E55 64.1E-

‹ Previous Report for July 2023 Images of this day Next ›