Daily Sunspot Evaluation
Observation Details Sunday, 13 August 2023
- No
- 19791
- Date
- 2023 / 08 / 13,410
- Time
- 09:50 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 27
- Relative number (R)
- 107
- Lf
- 1
- P0
- 15.32°
- B0
- 6.53°
- L0
- 281.99°
- Observer
- Ergün EGE
Remarks: Bulutlar Arasında, Yoğun Bulutlu
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 26 | 65.5W | 348 | 66.5W | 1.6 | |
| 2 | DSI – 7 | 16 | 48.6W | 331 | 49.6W | 6.9 | |
| 3 | DSI – 9 | 20 | 22W | 304 | 23W | 7.3 | |
| 4 | BXO – 5 | 26 | 40.5E | 242 | 39.5E | 5.5 | |
| 5 | AX_ – 1 | 39 | 49.4E | 233 | 48.4E | 1.0 | |
| 6 | HS_ – 1 | -22 | 58.3W | 340 | 59.3W | 2.9 | |
| 7 | BXO – 2 | -18 | 38.2W | 320 | 39.2W | 3.4 | |
| 8 | AX_ – 1 | -16 | 17.1E | 265 | 16.1E | 0.7 |


