Daily Sunspot Evaluation

Observation Details Tuesday, 22 August 2023

No
19799
Date
2023 / 08 / 22,361
Time
08:40 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
32
Relative number (R)
132
Lf
2
P0
18.25°
B0
6.93°
L0
163.68°
Observer
Korhan YELKENCİ

Remarks: Kenar Titremesi

22.08.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HS_ – 1 2680.7W244 82.7W6.0
2CAI – 4 1124W188 26W2.9
3HS_ – 1 1406.2W170 08.2W1.5
4HS_ – 1 3029.5E134 27.5E2.2
5CAI – 4 1067.8E96 65.8E8.0
6BXI – 3 -1860W224 62W3.7
7AX_ – 3 -2245.9W210 47.9W2.9
8AX_ – 5 -1338.6W202 40.6W2.1
9BXI – 9 -928.8E135 26.8E4.2
10HS_ – 1 -1082.1E82 80.1E4.6

‹ Previous Report for August 2023 Images of this day Next ›