Daily Sunspot Evaluation

Observation Details Sunday, 10 September 2023

No
19817
Date
2023 / 09 / 10,368
Time
08:50 UT
Seeing
3 / 5
Number of groups (g)
12
Number of spots (f)
81
Relative number (R)
201
Lf
2
P0
23.10°
B0
7.25°
L0
272.60°
Observer
Başar COŞKUNOĞLU

Remarks: Kenar Titremesi

10.09.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 2 1275.8W348 77.8W1.2
2AX_ – 2 1771.1W344 73.1W2.3
3HS_ – 3 1969.4W342 71.4W2.9
4AX_ – 3 1662.4W335 64.4W2.2
5CSI – 6 1539.3W312 41.3W4.0
6EHC – 28 1706.5W279 08.5W12.3
7CSI – 25 2525.9E247 23.9E12.9
8HA_ – 1 1266.1E207 64.1E2.5
9HS_ – 1 975.6E197 73.6E1.9
10AX_ – 2 -2450.5W323 52.5W1.3
11BXO – 3 -2726.6E246 24.6E5.3
12AX_ – 5 -569.9E203 67.9E1.2

‹ Previous Report for September 2023 Images of this day Next ›